South Carolina Covid-19 Survial Rates For 3/9/2023 planethazard.com

South Carolina
Population Not Infected1
1,836,568
Total Cases
5,148,714
Population
64.330 %
Population Not Infected
South Carolina
Infected Survival Rate2
19,600
Total Deaths
1,836,568
Total Cases
98.933 %
Infected Survival Rate
South Carolina
Population Survival Rate3
19,600
Total Deaths
5,148,714
Population
99.619 %
Population Survival Rate
South Carolina Survial Rates
County Population Total Cases Population
Not Infected
Total Deaths Infected
Survival Rate
Population
Survival Rate
Abbeville 24,527 7,826 68.092 % 78 99.003 % 99.682 %
Aiken 170,872 52,428 69.317 % 457 99.128 % 99.733 %
Allendale 8,688 2,429 72.042 % 24 99.012 % 99.724 %
Anderson 202,558 70,200 65.343 % 1,112 98.416 % 99.451 %
Bamberg 14,066 4,295 69.465 % 80 98.137 % 99.431 %
Barnwell 20,866 6,803 67.397 % 106 98.442 % 99.492 %
Beaufort 192,122 54,220 71.778 % 436 99.196 % 99.773 %
Berkeley 227,907 66,396 70.867 % 494 99.256 % 99.783 %
Calhoun 14,553 3,615 75.160 % 63 98.257 % 99.567 %
Charleston 411,406 139,282 66.145 % 1,051 99.245 % 99.745 %
Cherokee 57,300 18,526 67.668 % 334 98.197 % 99.417 %
Chester 32,244 12,714 60.569 % 162 98.726 % 99.498 %
Chesterfield 45,650 14,947 67.257 % 211 98.588 % 99.538 %
Clarendon 33,745 10,814 67.954 % 169 98.437 % 99.499 %
Colleton 37,677 11,436 69.647 % 233 97.963 % 99.382 %
Darlington 66,618 22,359 66.437 % 347 98.448 % 99.479 %
Dillon 30,479 11,769 61.387 % 156 98.674 % 99.488 %
Dorchester 162,809 71,341 56.181 % 563 99.211 % 99.654 %
Edgefield 27,260 8,423 69.101 % 79 99.062 % 99.710 %
Fairfield 22,347 7,690 65.588 % 116 98.492 % 99.481 %
Florence 138,293 50,562 63.438 % 696 98.623 % 99.497 %
Georgetown 62,680 19,822 68.376 % 243 98.774 % 99.612 %
Greenville 523,542 207,151 60.433 % 2,154 98.960 % 99.589 %
Greenwood 70,811 26,923 61.979 % 334 98.759 % 99.528 %
Hampton 19,222 6,070 68.422 % 95 98.435 % 99.506 %
Horry 354,081 120,997 65.828 % 1,286 98.937 % 99.637 %
Jasper 30,073 7,299 75.729 % 101 98.616 % 99.664 %
Kershaw 66,551 27,965 57.980 % 285 98.981 % 99.572 %
Lancaster 98,012 31,562 67.798 % 309 99.021 % 99.685 %
Laurens 67,493 23,072 65.816 % 321 98.609 % 99.524 %
Lee 16,828 5,112 69.622 % 100 98.044 % 99.406 %
Lexington 298,750 124,164 58.439 % 975 99.215 % 99.674 %
Marion 30,657 10,679 65.166 % 172 98.389 % 99.439 %
Marlboro 26,118 9,949 61.907 % 117 98.824 % 99.552 %
McCormick 9,463 2,756 70.876 % 43 98.440 % 99.546 %
Newberry 38,440 16,493 57.094 % 225 98.636 % 99.415 %
Oconee 79,546 29,076 63.448 % 392 98.652 % 99.507 %
Orangeburg 86,175 29,721 65.511 % 459 98.456 % 99.467 %
Pickens 126,884 54,706 56.885 % 689 98.741 % 99.457 %
Richland 415,759 161,232 61.220 % 1,050 99.349 % 99.747 %
Saluda 20,473 4,681 77.136 % 86 98.163 % 99.580 %
Spartanburg 319,785 117,410 63.285 % 1,663 98.584 % 99.480 %
Sumter 106,721 35,665 66.581 % 437 98.775 % 99.591 %
Union 27,316 9,971 63.498 % 169 98.305 % 99.381 %
Williamsburg 30,368 10,407 65.730 % 158 98.482 % 99.480 %
York 280,979 95,610 65.973 % 770 99.195 % 99.726 %
Out of SC 0 0 N/A 0 N/A N/A
Unassigned 0 0 N/A 0 N/A N/A